[CST] 검증된 항체 조합으로 빠르게 시작하는 ELISA: CST Matched Antibody Pairs
🔍Matched Antibody Pairs란?
Matched Antibody Pairs는 하나의 타겟 단백질에 대해 서로 다른 epitope를 인식하는 두 개의 Antibody로 구성됩니다. 두 Antibody는 함께 작동하도록 검증된 조합으로, ELISA 및 HTS (higher-throughput ELISA-like assays) 실험에 최적화되어 있습니다.
💡 왜 CST의 Matched Antibody Pairs인가요?
✅ Validated to Work Together – 직접 Antibody 조합을 테스트할 필요 없이, 검증된 조합을 바로 활용 가능
✅ Antibody Guarantee – CST의 엄격한 품질 기준 보장
✅ Conjugation-Ready – BSA-free, azide-free 포맷으로 제공
(≥1 mg/mL in 100 μL/vial)
* 필요 시 Conjugation Service를 통해 antibody labeling 가능
(Biotin, Fluorophores, Europium)
🧬 어디에 사용할 수 있나요?
☑️ AlphaLISA, AlphaScreen
☑️ Meso Scale Discovery
☑️ Luminex xMAP
☑️ Quanterix Simoa
☑️ TR-FRET
📚Matched Antibody Pairs 제품군
📘 Cell & Developmental Biology
제품명 | 제품 코드 |
Cas9 (S. aureus) Matched Antibody Pair | 50030 |
Cas9 (S. pyogenes) Matched Antibody Pair | 19707 |
B-Catenin Matched Antibody Pair | 935659 |
Phospho-HER2/ErbB2 (panTyr) Matched Antibody Pair | 99159 |
Total Ki-67 Matched Antibody Pair | 30420 |
Cleaved PARP (Asp214) Matched Antibody Pair | 82077 |
Total PDGF Receptor α Matched Antibody Pair | 40421 |
Phospho-Rb (Ser807/811) Matched Antibody Pair | 16575 |
Total RIP Matched Antibody Pair | 51908 |
Phospho-RIP (Ser166) Matched Antibody Pair | 47393 |
Phospho-SAPK/JNK (Thr183/Tyr185) Matched Antibody Pair | 50944 |
Total α-Tubulin Matched Antibody Pair | 54332 |
Phospho-YAP (Ser127) Matched Antibody Pair | 52683 |
📙 Nuclear Receptors
제품명 | 제품 코드 |
Androgen Receptor (AR-V7 Specific) Matched Antibody Pair | 23703 |
Androgen Receptor (Carboxy-terminal Antigen) Matched Antibody Pair | 32477 |
Phospho-Androgen Receptor (Ser256) Matched Antibody Pair | 69996 |
📗 Metabolism
제품명 | 제품 코드 |
Total Akt1 Matched Antibody Pair | 77574 |
Total Akt2 Matched Antibody Pair | 91411 |
Total Akt3 Matched Antibody Pair | 32328 |
Phospho-Akt (Thr308) Matched Antibody Pair | 89489 |
Phospho-Akt1 (Ser473) Matched Antibody Pair | 16055 |
Phospho-Akt2 (Ser474) Matched Antibody Pair | 42495 |
Phospho-Akt3 (Ser472) Matched Antibody Pair | 39129 |
Total GAPDH Matched Antibody Pair | 76470 |
Total GSK-3B Matched Antibody Pair | 45556 |
Phospho-GSK-3B (Ser9) Matched Antibody Pair | 18549 |
📕 Immunology
제품명 | 제품 코드 |
Total Btk Matched Antibody Pair | 39651 |
Phospho-Btk (Tyr223) Matched Antibody Pair | 88123 |
Total CD31 (PECAM-1) Matched Antibody Pair | 16537 |
Phospho-SLP-76 (Ser376) Matched Antibody Pair | 69169 |
Phospho-SLP-76 (Ser376) Matched Antibody Pair | 82370 |
Phospho-Stat1 (Ser727) Matched Antibody Pair | 67229 |
Phospho-Stat1 (Tyr701) Matched Antibody Pair | 72501 |
Phospho-Stat1 (Tyr701) Matched Antibody Pair | 82798 |
Phospho-Stat3 (Ser727) Matched Antibody Pair | 99885 |
Phospho-Stat3 (Tyr705) Matched Antibody Pair | 58064 |
Phospho-Stat6 (Tyr641) Matched Antibody Pair | 17495 |
Phospho-STING (Ser366) Matched Antibody Pair | 62917 |
Total Syk Matched Antibody Pair | 60629 |
Phospho-Syk (Tyr352) Matched Antibody Pair | 93979 |
Phospho-Syk (Tyr525/526) Matched Antibody Pair | 28841 |
Phospho-Syk (panTyr) Matched Antibody Pair | 82871 |
Phospho-Zap-70 (Tyr319) Matched Antibody Pair | 69962 |
#CST #MatchedAntibodyPairs #서린바이오사이언스 #서린바이오 #CST대리점 #CST공식대리점 #ELISA #ELISAkit #AlphaLISA #AlphaScreen #Luminex #Simoa #TRFRET #MSDplatform #HTSassay #AntibodyPair #ConjugationReady #BSAfree #azidefree #PhosphoAntibody #TotalAntibody #Immunology #Metabolism #NuclearReceptors #CellBiology #ValidatedAntibody #AntibodyLabeling #BiotinConjugation #FluorophoreLabeling #Europium