BD FACSLyric™ Flow Cytometer

The Power to transform
BD FACSLyric™ Flow cytometer
♦Performance
Rare population도 더 쉽고 정확하게 분석할 수 있는 High performance & Highly sensitive Flow Cytometry system

•초당 최대 35,000 events 분석
•Sample carryover ≤ 0.05%
•뛰어난 분해능 (Resolution)
•모든 Stain index 8-190% 개선
> 빠른 분석과 쉬운 Gating 작업
> 높은 민감도로 Rare population 분석 용이
♦Flexibility & Automation
높은 효율의 작업을 가능하게 하는 Intelligent automation system

•BD FACS™ universal Loader
> Automation loader (30 or 40개 Tubes)
> 21종류의 96-well/384-well plates loading option
> Vortex 기능 탑재
•특허 받은 BD™ bead technology
> BD CS&T beads를 이용한 One tube Daily setup & QC로 안정적인 장비 성능 구현
> Compensation 작업은 2달에 한 번 FC bead로 수행
♦Optic Filter Guide
Min. 2Laser / 4color ∙ Max. 3Laser / 12color
| Dyes | Filters | Mirrors | 2Laser/4Color | 2Laser/6Color | 3Laser/8Color | 3Laser/10Color | 3Laser/12Color | |
| Blue Laser (488nm) | ||||||||
| SSC | 488/15 | None | ■ | ■ | ■ | ■ | ■ | |
| FITC | 527/32 | 507LP | ■ | ■ | ■ | ■ | ■ | |
| PE, PI | 586/42 | 560LP | ■ | ■ | ■ | ■ | ■ | |
| PerCP, PerCP-Cy5.5 | 700/54 | 665LP | ■ | ■ | ■ | ■ | ■ | |
| PE-Cy7 | 783/56 | 752LP | ■ | ■ | ■ | ■ | ||
| Red Laser (640nm) | ||||||||
| APC | 660/10 | 660/10 | ■ | ■ | ■ | ■ | ■ | |
| BD Horizon™ APC-R700 | 720/30 | 705LP | ■ | ■ | ||||
| APC-Cy7, APC-H7 | 783/56 | 752LP | ■ | ■ | ■ | ■ | ||
| Violet Laser (405nm) | ||||||||
| BD Horizon V450,
BD Brilliant violet 421 |
448/45 | 448/45 | ■ | ■ | ■ | |||
| BD Horizon V500-C,
BD Brilliant violet 510 |
528/45 | 500LP | ■ | ■ | ■ | |||
| BD Horizon Brilliant Violet 605 | 606/36 | 606/36 | ■ | ■ | ||||
| BD Horizon Brilliant Violet 711 | 715/50 | 715/50 | ■ | |||||
| BD Horizon Brilliant Violet 786 | 755LP | 755LP | ■ | |||||






