 
							[BMG] SPECTROstar® Nano
Microplate Reader
| 브랜드 | BMG LABTECH | |||
|---|---|---|---|---|
제품특징
SPECTROstar® Nano

-6-1536 well 플레이트 호환 가능
-220 ~ 1000nm의 넓은 스펙트럼
-Well 당 1초의 빠른 분석 속도
-45ºC incubator 기능
-Shaker 기능
-최대 16 well에 Low Vol.(2uL)으로 DNA & RNA 정량
제품스펙
| SPECTROstar Nano | |
| Detection modes | UV/Vis absorbance spectrum | 
| Light source | High-energy xenon flash lamp | 
| Measurement modes | Endpoint, Kinetic and Well scanning | 
| Spectral range | 220 ~1000nm | 
| Read times | Full spectrum from 200 to 1,000nm in less than 1 sec / well | 
| Incubation | 3ºC 45ºC for microplate and cuvette | 
| Application | -DNA/RNA Quantitation & purity -Protein assays -Enzyme assays -Kinetic assays -Immunoassays (ELISA) -Cell proliferation and cytotoxicity assays -Apoptosis assays -Reporter gene assays -GPCR assays | 
| Software | FDA 21 CFR Part 11 compliant | 
| Dimensions | W x 36cm, D x 50cm, H x 16cm (10kg) | 




 
								
