줄기세포 연구의 모든 것, Stem Cell Marker
2018-11-23

✿ Cell type 별 stem cell marker 종류
| Marker Name | Cell Type |
| Blood Vessel | |
| Fetal liver kinase-1 (Flk1) | Endothelial |
| Smooth muscle cell-specific myosin heavy chain | Smooth muscle |
| Vascular endothelial cell cadherin | Smooth muscle |
| Bone | |
| Bone-specific alkaline phosphatase (BAP) | Osteoblast |
| Hydroxyapatite | Osteoblast |
| Osteocalcin (OC) | Osteoblast |
| Bone Marrow and Blood | |
| Bone morphogenetic protein receptor (BMPR) | Mesenchymal stem and progenitor cells |
| CD4 and CD8 | White blood cell (WBC) |
| CD34 | Hematopoietic stem cell (HSC), satellite, endothelial progenitor |
| CD34+Sca1+ Lin- profile | Mesencyhmal stem cell (MSC) |
| CD38 | Absent on HSC |
| CD44 | Mesenchymal |
| c-Kit | HSC, MSC |
| Colony-forming unit (CFU) | HSC, MSC progenitor |
| Fibroblast colony-forming unit (CFU-F) | Bone marrow fibroblast |
| Hoechst dye | Absent on HSC |
| Leukocyte common antigen (CD45) | WBC |
| Lineage surface antigen (Lin) | HSC, MSC |
| Differentiated RBC and WBC lineages | |
| Mac-1 | WBC |
| Muc-18 (CD146) | Bone marrow fibroblasts, endothelial |
| Stem cell antigen (Sca-1) | HSC, MSC |
| Stro-1 antigen | Stromal (mesenchymal) precursor cells, hematopoietic cells |
| Thy-1 | HSC, MSC |
| Cartilage | |
| Collagen types II and IV | Chondrocyte |
| Keratin | Keratinocyte |
| Sulfated proteoglycan | Chondrocyte |
| Fat | |
| Adipocyte lipid-binding protein (ALBP) | Adipocyte |
| Fatty acid transporter (FAT) | Adipocyte |
| Adipocyte lipid-binding protein (ALBP) | Adipocyte |
| General | |
| Y chromosome | Male cells |
| Karyotype | Most cell types |
| Liver | |
| Albumin | Hepatocyte |
| B-1 integrin | Hepatocyte |
| Pluripotent Stem Cells | |
| Alkaline phosphatase | Embryonic stem (ES), embryonal carcinoma (EC) |
| Alpha-fetoprotein (AFP) | Endoderm |
| Bone morphogenetic protein-4 | Mesoderm |
| Brachyury | Mesoderm |
| Cluster designation 30 (CD30) | ES, EC |
| Cripto (TDGF-1) | ES, cardiomyocyte |
| GATA-4 gene | Endoderm |
| GCTM-2 | ES, EC |
| Genesis | ES, EC |
| Germ cell nuclear factor | ES, EC |
| Hepatocyte nuclear factor-4 (HNF-4) | Endoderm |
| Nestin | Ectoderm, neural and pancreatic progenitor |
| Neuronal cell-adhesion molecule (N-CAM) | Ectoderm |
| OCT4/POU5F1 | ES, EC |
| Pax6 | Ectoderm |
| Stage-specific embryonic antigen-3 (SSEA-3) | ES, EC |
| Stage-specific embryonic antigen-4 (SSEA-4) | ES, EC |
| Stem cell factor (SCF or c-Kit ligand) | ES, EC, HSC, MSC |
| Telomerase | ES, EC |
| TRA-1-60 | ES, EC |
| TRA-1-81 | ES, EC |
| Vimentin | Ectoderm, neural and pancreatic progenitor |
| Skeletal Muscle/Cardiac/Smooth Muscle | |
| MyoD and Pax7 | Myoblast, myocyte |
| Myogenin and MR4 | Skeletal myocyte |
| Myosin heavy chain | Cardiomyocyte |
| Myosin light chain | Skeletal myocyte |






